| CALYA | TCO | |
| CALYA 1.2 E STD MT | 203.300.000 | - |
| CALYA 1.2 E MT | 206.600.000 | 207.600.000 |
| CALYA 1.2 G MT | 212.500.000 | 213.500.000 |
| CALYA 1.2 G AT | 226.700.000 | 227.700.000 |
| CALYA 1.2 G AT LUX (CA) | 224.250.000 | - |
| AGYA | TCO | |
| * 1.2 G MT | 209.400.000 | 210.000.000 |
| * 1.2 G CVT | 225.800.000 | 226.400.000 |
| * 1.2 G STYLIX | 229.200.000 | 229.800.000 |
| AVANZA | TCO | |
| 1.3 E M/T | 276.800.000 | 277.750.000 |
| 1.3 E CVT | 290.500.000 | 292.750.000 |
| 1.5 G M/T | 299.700.000 | 300.650.000 |
| 1.5 G CVT | 314.600.000 | 315.550.000 |
| 1.5 G CVT LITE PAGAKE | 313.900.000 |
| VELOZ | PREM | |
| VELOZ V Hybrid CVT | 310.000.000 | 311.500.000 |
| VELOZ Q Hybrid CVT | 333.000.000 | 334.500.000 |
| VELOZ 1.5 Q HV Modelista | 358.000.000 | 359.500.000 |
| VELOZ 1.5 Q HV Modelista 2T | 360.500.000 | 362.000.000 |
| VELOZ 1.5 Q HV TSS Modelista | 393.000.000 | 394.500.000 |
| RUSH | TCO | |
| RUSH 1.5 G MT | 321.200.000 | 322.250.000 |
| RUSH 1.5 G AT | 332.200.000 | 333.250.000 |
| RUSH 1.5 S GR MT | 336.100.000 | 337.150.000 |
| RUSH 1.5 S GR AT | 346.700.000 | 347.750.000 |
| RAIZE | |
| RAIZE 1.2 G M/T | 270.000.000 |
| RAIZE 1.2 G CVT | 285.300.000 |
| RAIZE 1.0T G M/T | 289.100.000 |
| RAIZE 1.0T G CVT | 304.400.000 |
| RAIZE 1.0T GR S S CVT | 318.600.000 |
| RAIZE 1.0T GR S S CVT 2Tone | 321.200.000 |
| ZENIX | PREM | |
| 2.0 G CVT | 463.800.000 | 467.000.000 |
| 2.0 V CVT | 509.300.000 | 512.300.000 |
| 2.0 G HV CVT | 501.300.000 | 504.300.000 |
| 2.0 V HV CVT Modelista | 574.600.000 | 577700.000 |
| 2.0 Q HV CVT TSS Modelista | 651.800.000 | 654.500.000 |
| VELOZ | PREM | |
| VELOZ V Hybrid CVT | 310.000.000 | 311.500.000 |
| VELOZ Q Hybrid CVT | 333.000.000 | 334.500.000 |
| VELOZ 1.5 Q HV Modelista | 358.000.000 | 359.500.000 |
| VELOZ 1.5 Q HV Modelista 2T | 360.500.000 | 362.000.000 |
| VELOZ 1.5 Q HV TSS Modelista | 393.000.000 | 394.500.000 |
| NEW YARIS | |
| 1.5 S GR S 3 AIRBAGS M/T | 364.600.000 |
| 1.5 S GR S 3 AIRBAGS 2Tone M/T | 368.800.000 |
| 1.5 S GR S 7 AIRBAGS CVT | - |
| 1.5 S GR S 7 AIRBAGS 2Tone CVT | 375.500.000 |
| NEW HILUX | |
| HILUX DC 2.8 E 4X4M/T | 484.700.000 |
| HILUX DC 2.8 G 4X4M/T | 516.300.000 |
| HILUX DC 2.8 V 4X4M/T | 593.200.000 |
| HILUX DC EV 4X4 A/T | 1.031.000.000 |
| FORTUNER | TCO | |
| 2.4 G 4x2 | 605.600.000 | - |
| 2.4 G 4x2 | 623.600.000 | - |
| 2.8 VRZ TSS 4x2 | 688600.000 | |
| 2.8 VRZ 4x2 GR TSS Aero | 699.200.000 | 701.100.000 |
| 2.8 VRZ 4x2 GR TSS Aero prem | 702.500.000 | 704.400.000 |
| 2.8 VRZ 4x2 GR TSS Aero 2T | 704.500.000 | 706.300.000 |
| 2.8 VRZ 4x2 GR STYLE 2T PREM | 704.950.000 | - |
| 2.8 VRZ 4x4 | 776.100.000 | 778.000.000 |
| 2.8 VRZ 4x4 GR 1 Tone | 808.100.000 | 810.000.000 |
| 2.8 VRZ 4x4 GR TSS Prem 2T | 813.100.000 | 815.000.000 |
| 2.7 4x2 GR Aero Bensin | 656.100.000 | - |
| 2.7 4x2 GR Aero Bensin 2T | 661.200.000 | - |
| VOXY | |
| 2.0 CVT Prem | 652.600.000 |
| 2.0 CVT | 655.700.000 |
| ALPHARD | |
| ALPHARD HV 2.5 XE | Rp 1.395.000.000 |
| ALPHARD HV 2.5 XE PREM | Rp 1.398.000.000 |
| ALPHARD 2.5 G | Rp 1.698.300.000 |
| ALPHARD 2.5 G Prem | Rp 1.701.900.000 |
| ALPHARD 2.5 HV | Rp 1.782.200.000 |
| ALPHARD 2.5 HV Prem | Rp 1.785.600.000 |
| VELLFIRE 2.5 VIP HV | Rp 1.923.800.000 |
| VELLFIRE 2.5 VIP HV Prem | Rp 1.927.300.000 |
| YARIS CROSS | OTR |
| 1.5 G MT | 384.400.000 |
| 1.5 G CVT | 397.900.000 |
| 1.5 S CVT TSS | 441.900.000 |
| 1.5 S CVT TSS Prem | 443.100.000 |
| 1.5 S CVT TSS GR Package | 451.300.000 |
| 1.5 S CVT TSS GR Package Prem | 454.400.000 |
| 1.5 S HV CVT TSS GR Package | 483.200.000 |
| 1.5 S HV CVT TSS GR Package Prem | 485.800.000 |
| 1.5 S HV CVT TSS GR Package 2tone | 487.200.000 |
| 1.5 S HV CVT TSS GR Package 2Tone Prem | 488.200.000 |
| 1.5 S HV CVT TSS | 473.800.000 |
| 1.5 S HV CVT TSS Prem | 475.000.000 |
| 1.5 S HV CVT TSS 2T | 476.400.000 |
| 1.5 S HV CVT TSS 2T Prem | 477.500.000 |
| Vios 1.5 G CVT (Non Premium Color) | 397,700,000 | ||
| Vios 1.5 G CVT (Premium Color) | - | ||
| Vios 1.5 G CVT TSS (Non Premium Color) | - | ||
| Vios 1.5 G CVT TSS (Premium Color) | - |
| ALTIS 1.8L Hybrid AT NEW | 658,300,000 | ||
| ALTIS 1.8L Hybrid AT NEW Prem | 661,400,000 |
| LAND CRUISER | |
| LC300 VX-R 4X4 AT IN-BLACK | 2.716.700.000 |
| LC300 VX-R 4X4 AT IN-BLACK Prem | 2.719.900.000 |
| LC300 GR-S 4X4 AT IN-BLAK & RED | 2.805.700.000 |
| LC300 GR-S 4X4 AT IN-BLAK & RED Prem | 2.808.900.000 |
| HIACE | |
| COMMUTER M/T | 616.500.000 |
| 2.8 PREMIO | 714.200.000 |
| HILUX RANGGA | |
| PICK UP 2.4 DSL HIGH A T | 331.700.000 |
| PICK UP 2.4 DSL HIGH M T | 310.900.000 |
| CAB CHASSIS PU 2.4 DSL HIGH MT | 311.500.000 |
| PICK UP 2.4 DSL STD M T | 276.600.000 |
| PICK UP 2.4 DSL STD M T 3WAY | 277.400.000 |
| PICK UP 2.0 HIGH MT | 243.300.000 |
| PICK UP 2.0 STD MT | 221.400.000 |
| PICK UP 2.0 STD MT 3WAY | 222.400.000 |
| CHASSIS PU 2.0 STD MT | 216.500.000 |
| 1.8 HYBRID A/T (Prem) | 629,500,000 |
| 1.8 HYBRID GR-S A/T | 626,400,000 |
| 1.8 Hybrid GR-S A/T | 666,100,000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | 671,000,000 |
| GR_86/ 2.4L A/T Black Interior | 1,102,100,000 |
| REBORN | |
| REBORN 2.4 G MT | 441.600.000 |
| REBORN 2.4 G AT | 463.100.000 |