| CALYA | TCO | |
| CALYA 1.2 E STD MT | 202.300.000 | |
| CALYA 1.2 E MT | 205.600.000 | 206.500.000 |
| CALYA 1.2 G MT | 211.300.000 | 212.200.000 |
| CALYA 1.2 G AT | 225.500.000 | 226.400.000 |
| CALYA 1.2 G AT LUX (AA) | 227.700.000 | - |
| AGYA | TCO | |
| * 1.2 G MT | 208.200.000 | 208.750.000 |
| * 1.2 G CVT | 224.600.000 | 225.150.000 |
| * 1.2 G STYLIX | 228.000.000 | 228.550.000 |
| AVANZA | TCO | |
| 1.3 E M/T | 275.100.000 | - |
| 1.3 E CVT | 289.900.000 | |
| 1.5 G M/T | 297.800.000 | 298.750.000 |
| 1.5 G CVT | 312.700.000 | 313.650.000 |
| 1.5 G CVT TSS | 339.400.000 |
| VELOZ | PREM | |
| VELOZ V Hybrid CVT | 310.000.000 | 311.500.000 |
| VELOZ Q Hybrid CVT | 333.000.000 | 334.500.000 |
| VELOZ 1.5 Q HV Modelista | 358.000.000 | 359.500.000 |
| VELOZ 1.5 Q HV Modelista 2T | 360.500.000 | 362.000.000 |
| VELOZ 1.5 Q HV TSS Modelista | 393.000.000 | 394.500.000 |
| RUSH | TCO | |
| RUSH 1.5 G MT | 319.000.000 | 320.050.000 |
| RUSH 1.5 G AT | 329.900.000 | 330.950.000 |
| RUSH 1.5 S GR MT | 334.000.000 | 335.050.000 |
| RUSH 1.5 S GR AT | 344.600.000 | 345.650.000 |
| RAIZE | |
| RAIZE 1.2 G M/T | 269.200.000 |
| RAIZE 1.2 G CVT | 284.300.000 |
| RAIZE 1.0T G M/T | 288.100.000 |
| RAIZE 1.0T G CVT | 303.400.000 |
| RAIZE 1.0T GR S S CVT | 317.500.000 |
| RAIZE 1.0T GR S S CVT 2Tone | 320.100.000 |
| ZENIX | PREM | |
| 2.0 G CVT | 462.600.000 | 465.600.000 |
| 2.0 V CVT | 507.800.000 | 510.800.000 |
| 2.0 G HV CVT | 499.800.000 | 504.700.000 |
| 2.0 V HV CVT Modelista | 573.000.000 | 576.100.000 |
| 2.0 Q HV CVT Modelista | 650.100.000 | 652.800.000 |
| VELOZ | PREM | |
| VELOZ V Hybrid CVT | 310.000.000 | 311.500.000 |
| VELOZ Q Hybrid CVT | 333.000.000 | 334.500.000 |
| VELOZ 1.5 Q HV Modelista | 358.000.000 | 359.500.000 |
| VELOZ 1.5 Q HV Modelista 2T | 360.500.000 | 362.000.000 |
| VELOZ 1.5 Q HV TSS Modelista | 393.000.000 | 394.500.000 |
| NEW YARIS | |
| 1.5 S GR S 3 AIRBAGS M/T | 363.700.000 |
| 1.5 S GR S 3 AIRBAGS 2Tone M/T | 367.900.000 |
| 1.5 S GR S 7 AIRBAGS CVT | 370.800.000 |
| 1.5 S GR S 7 AIRBAGS 2Tone CVT | 374.600.000 |
| NEW HILUX | |
| HILUX SC 2.4 4x4 M/T | 448.600.000 |
| HILUX DC 2.4 E 4X4 M/T | 473.700.000 |
| HILUX DC 2.4 G 4X4 M/T | 507.400.000 |
| HILUX DC 2.4 V 4X4 A/T | 563.300.000 |
| FORTUNER | TCO | |
| 2.4 G 4x2 | 604.100.000 | |
| 2.4 G 4x2 | 622.000.000 | |
| 2.8 VRZ TSS 4x2 | 686.900.000 | |
| 2.8 VRZ 4x2 GR TSS Aero | 697.500.000 | 699.400.000 |
| 2.8 VRZ 4x2 GR TSS Aero prem | 700.800.000 | 702.700.000 |
| 2.8 VRZ 4x2 GR TSS Aero 2T | 702.700.000 | 704.600.000 |
| 2.8 VRZ 4x2 GR TSS Aero STYLE | 699.800.000 | - |
| 2.8 VRZ 4x4 | 775.800.000 | - |
| 2.8 VRZ 4x4 GR 1 Tone | 805.900.000 | 807.800.000 |
| 2.8 VRZ 4x4 GR TSS Prem 2T | 810.900.000 | 812.800.000 |
| 2.7 4x2 GR Aero Bensin | 654.400.000 | - |
| 2.7 4x2 GR Aero Bensin 2T | 659.500.000 | - |
| VOXY | |
| 2.0 CVT Prem | 650.700.000 |
| 2.0 CVT | 653.800.000 |
| ALPHARD | |
| ALPHARD 2.5 G | Rp 1.693.300.000 |
| ALPHARD 2.5 G Prem | Rp 1.696.900.000 |
| ALPHARD 2.5 HV | Rp 1.776.900.000 |
| ALPHARD 2.5 HV Prem | Rp 1.780.300.000 |
| ALPHARD 2.5 HV Modelist Tco | Rp 1.841.800.000 |
| ALPHARD 2.5 HV Modelist Prem Tco | Rp 1.845.200.000 |
| VELLFIRE 2.5 VIP HV | Rp 1.913.700.000 |
| VELLFIRE 2.5 VIP HV Prem | Rp 1.917.100.000 |
| YARIS CROSS | - |
| 1.5 G MT | 383.200.000 |
| 1.5 G CVT | 396.700.000 |
| 1.5 S CVT TSS | 440.600.000 |
| 1.5 S CVT TSS Prem | 443.100.000 |
| 1.5 S CVT TSS GR Package | 450.000.000 |
| 1.5 S CVT TSS GR Package Prem | 453.100.000 |
| 1.5 S HV CVT TSS GR Package | 481.900.000 |
| 1.5 S HV CVT TSS GR Package Prem | 484.500.000 |
| 1.5 S HV CVT TSS GR Package 2tone | 485.900.000 |
| 1.5 S HV CVT TSS GR Package 2Tone Prem | 486.900.000 |
| 1.5 S HV CVT TSS | 472.500.000 |
| 1.5 S HV CVT TSS Prem | 475.000.000 |
| 1.5 S HV CVT TSS 2T | 476.400.000 |
| 1.5 S HV CVT TSS 2T Prem | 477.500.000 |
| - | - |
| Vios 1.5 G CVT (Non Premium Color) | 391,000,000 | ||
| Vios 1.5 G CVT (Premium Color) | 392,500,000 | ||
| Vios 1.5 G CVT TSS (Non Premium Color) | 404,000,000 | ||
| Vios 1.5 G CVT TSS (Premium Color) | 405,500,000 |
| Corolla Altis 1.8 V A/T (Non Premium Color) | 593,600,000 | ||
| Corolla Altis 1.8L HYBRID A/T (Non Premium Color) | 645,600,000 |
| LAND CRUISER | |
| LC300 VX-R 4X4 AT | 2.709.900.000 |
| LC300 VX-R 4X4 AT Prem | 2.713.100.000 |
| LC300 GR-S 4X4 AT | 2.797.100.000 |
| LC300 GR-S 4X4 AT Prem | 2.800.200.000 |
| HIACE | |
| COMMUTER M/T | 613.500.000 |
| 2.8 PREMIO | 711.100.000 |
| HILUX RANGGA | |
| PICK UP 2.4 DSL HIGH A T | 331.100.000 |
| PICK UP 2.4 DSL HIGH M T | 310.100.000 |
| CAB CHASSIS PU 2.4 DSL HIGH M T | 311.500.000 |
| PICK UP 2.4 DSL STD M T | 276.000.000 |
| PICK UP 2.4 DSL STD M T 3WAY | 276.800.000 |
| PICK UP 2.0 HIGH MT | 242.900.000 |
| PICK UP 2.0 STD MT | 221.000.000 |
| PICK UP 2.0 STD MT 3WAY | 222.000.000 |
| CHASSIS PU 2.0 STD MT | 216.100.000 |
| Corolla Cross 1.8 HYBRID A/T (Premium Color) | '- |
| Corolla Cross 1.8 HYBRID GR-S A/T (Non Premium Color) | '- |
| Corolla Cross 1.8 HYBRID GR-S A/T (Dual Tone) | '- |
| Corolla Cross 1.8 HYBRID GR-S A/T (Dual Tone) (Premium Color) | '- |
| GR_86 | 2.4L A/T Black Interior | 1,084,000,000 |
| GR_86 | 2.4L M/T Black Interior | 1,046,700,000 |
| REBORN | |
| REBORN 2.4 G MT | 440.300.000 |
| REBORN 2.4 G AT | 462.000.000 |
| REBORN 2.4 G LUX MT FA | 443.200.000 |